Physiology Online Classes
| SUBJECT | SEMESTER | PAPER | TOPIC | NAME OF TEACHER |
|---|---|---|---|---|
| Physiology | 4th | GE4T | Juxtaglomerular Apparatus | Dr. Rakhi Dey Sharma |
| Kidney Structure & Functions | ||||
| Excretory System: Functions of Renal Tube | ||||
| Excretory System: Overview of Nephron Function | ||||
| Excretory System: RENAL CIRCULATION | ||||
| Excretory System:Renin-angiotensin mechanism | ||||
| 2nd | GE2 | |||
| Structure of Gametes: Spermatozoan and Ovum. | Mr. Angsuman Das Chaudhuri | |||
| 2nd | GE2 | Spermatogenesis | ||
| 4th | GE4 | Structure of Skin | ||
| Functions of Skin | ||||
| Glands of Skin | ||||
| The Excretory System | ||||
| BODY TEMPERATURE | ||||
| 2nd | GE2 | SERTOLI CELLS: TESTOSTERONE & SEMEN | ||
| FERTILIZATION | ||||
| OOGGENESIS | ||||
| 2nd | GE2T | Developmental Biology/Embryology | Dr. Balaram Das | |
| Cleavage and its Patterns: Video PPT | ||||
| 4th | GE4T | Skin and Body Temperature Regulation | ||
| SWEAT GLANDS AND SWEAT | ||||
| Counter current Mechanism in Kidney | ||||
| SEBACEOUS GLAND AND SEBUM | ||||
| TRIPLE RESPONSE | ||||
| Mechanism of Body Temperature Regulation | ||||
| 2nd | GE2T | Spermatogenesis | Mrs. Mousumi Das |

